


压机参数表| 型号 Model | CP300-4X8 | CP400-4X8 | CP500-4X8 | CP600-4X8 |
| 最大压力 Max.pressure (kn) | 3000 | 4000 | 5000 | 6000 |
| 公称压力 Unit pressure (kg/CM2) | 10 | 13.4 | 16.7 | 20 |
| 热压板尺寸 Hot platen size (mm) | 1370x2700 | 1370x2700 | 1370x2700 | 1370x2700 |
| 层间距 Daylight opening (mm) | 1300 | 1300 | 1300 | 1300 |
| 主油缸 Main oil cylinder (mm*pcs) | 220x3 | 320x2 | 360x2 | 280x4 |
| 提升油缸 Lifting oil cylinder (mm*pcs) | 63x2 | 63x2 | 63x2 | 63x2 |
| 压机闭合时间 Closing time (s) | ≤8 | ≤8 | ≤8 | ≤8 |
| 框架板厚度 Thickness of frame (mm*pcs) | 30x2 | 30x2 | 40x2 | 30x4 |
| 总重量 Weight (Ton) | 15 | 15 | 16 | 19 |
Copyright © 2018 QIANGTONG Machinery Co.,Ltd. All rights reserved. 无锡强通机械版权所有 ICP备案号:苏65103578 Design: INPUNK